<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Wintry Blast to Slam Northern Rockies</title>
	<atom:link href="http://blogs.hamweather.com/2008/10/10/wintry-blast-to-slam-northern-rockies.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.hamweather.com/2008/10/10/wintry-blast-to-slam-northern-rockies.html</link>
	<description>A behind-the-scenes look into HW development progress and services.</description>
	<pubDate>Tue, 06 Jan 2009 18:55:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HAMweather.com :: biosphere &#187; Blog Archive &#187; Forecast Outlook Monday, November 3, 2008, snow, rain, snow, and rain? =)</title>
		<link>http://blogs.hamweather.com/2008/10/10/wintry-blast-to-slam-northern-rockies.html/comment-page-1#comment-462</link>
		<dc:creator>HAMweather.com :: biosphere &#187; Blog Archive &#187; Forecast Outlook Monday, November 3, 2008, snow, rain, snow, and rain? =)</dc:creator>
		<pubDate>Mon, 03 Nov 2008 20:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hamweather.com/?p=448#comment-462</guid>
		<description>[...] three hour interval significant accumulations are visible in the Northern Great Plains. Please see the following post for more information on the [...]</description>
		<content:encoded><![CDATA[<p>[...] three hour interval significant accumulations are visible in the Northern Great Plains. Please see the following post for more information on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAMweather.com :: biosphere &#187; Blog Archive &#187; Rain, Snow, and Maybe a Tropical Low?</title>
		<link>http://blogs.hamweather.com/2008/10/10/wintry-blast-to-slam-northern-rockies.html/comment-page-1#comment-455</link>
		<dc:creator>HAMweather.com :: biosphere &#187; Blog Archive &#187; Rain, Snow, and Maybe a Tropical Low?</dc:creator>
		<pubDate>Thu, 30 Oct 2008 22:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hamweather.com/?p=448#comment-455</guid>
		<description>[...] as our HAMmodel 180hr Forecast Snowdepth product begins (please refer to this post for descriptions of the product) no snowdepth is shown (also recall that GFS is a low resolution [...]</description>
		<content:encoded><![CDATA[<p>[...] as our HAMmodel 180hr Forecast Snowdepth product begins (please refer to this post for descriptions of the product) no snowdepth is shown (also recall that GFS is a low resolution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAMweather.com :: biosphere &#187; Blog Archive &#187; Second Blizzard Warning This Year !!</title>
		<link>http://blogs.hamweather.com/2008/10/10/wintry-blast-to-slam-northern-rockies.html/comment-page-1#comment-433</link>
		<dc:creator>HAMweather.com :: biosphere &#187; Blog Archive &#187; Second Blizzard Warning This Year !!</dc:creator>
		<pubDate>Wed, 22 Oct 2008 12:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hamweather.com/?p=448#comment-433</guid>
		<description>[...] this post and associated references for a better understanding of the product. Notice how the snowfall in the [...]</description>
		<content:encoded><![CDATA[<p>[...] this post and associated references for a better understanding of the product. Notice how the snowfall in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAMweather.com :: biosphere &#187; Blog Archive &#187; Fires Continue, Snow in the Future</title>
		<link>http://blogs.hamweather.com/2008/10/10/wintry-blast-to-slam-northern-rockies.html/comment-page-1#comment-426</link>
		<dc:creator>HAMweather.com :: biosphere &#187; Blog Archive &#187; Fires Continue, Snow in the Future</dc:creator>
		<pubDate>Thu, 16 Oct 2008 20:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hamweather.com/?p=448#comment-426</guid>
		<description>[...] for snowfall, with the most likely occurrences after the beginning of the week. Please refer to this post for descriptions of related products, animations of both the NAM and GFS are [...]</description>
		<content:encoded><![CDATA[<p>[...] for snowfall, with the most likely occurrences after the beginning of the week. Please refer to this post for descriptions of related products, animations of both the NAM and GFS are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
