<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for HAMweather.com :: biosphere</title>
	<link>http://blogs.hamweather.com</link>
	<description>A behind-the-scenes look into HW development progress and services.</description>
	<pubDate>Tue, 13 May 2008 07:19:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>Comment on Wild Weather Weekend by Sam</title>
		<link>http://blogs.hamweather.com/2007/11/30/wild-weather-weekend.html#comment-62</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 02 Dec 2007 04:12:56 +0000</pubDate>
		<guid>http://blogs.hamweather.com/2007/11/30/wild-weather-weekend.html#comment-62</guid>
		<description>it is 2311 and we have 4-6 inches of snow and it is drifting and blowing and a regular good ol' winter storm right on the first day of Dec.  Wooooooooooo hooooooooooo!!!!
Drive Safe!
Sam</description>
		<content:encoded><![CDATA[<p>it is 2311 and we have 4-6 inches of snow and it is drifting and blowing and a regular good ol&#8217; winter storm right on the first day of Dec.  Wooooooooooo hooooooooooo!!!!<br />
Drive Safe!<br />
Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California wildfires on HW SuperSats by Nick Shipes</title>
		<link>http://blogs.hamweather.com/2007/10/23/california-wildfires-on-hw-supersats.html#comment-2</link>
		<dc:creator>Nick Shipes</dc:creator>
		<pubDate>Tue, 23 Oct 2007 18:09:31 +0000</pubDate>
		<guid>http://blogs.hamweather.com/2007/10/23/california-wildfires-on-hw-supersats.html#comment-2</guid>
		<description>I came across &lt;a href="http://maps.google.com/maps/ms?hl=en&#038;ie=UTF8&#038;om=1&#038;msa=0&#038;msid=114250687465160386813.00043d08ac31fe3357571&#038;ll=32.997146,-116.968689&#038;spn=0.962878,1.867676&#038;z=9" target="_blank" rel="nofollow"&gt;this Google mash-up&lt;/a&gt; developed by &lt;a href="http://www.kpbs.org/" target="_blank" rel="nofollow"&gt;KPBS&lt;/a&gt; showing the latest evacuation and fire information across the San Diego region.</description>
		<content:encoded><![CDATA[<p>I came across <a href="http://maps.google.com/maps/ms?hl=en&#038;ie=UTF8&#038;om=1&#038;msa=0&#038;msid=114250687465160386813.00043d08ac31fe3357571&#038;ll=32.997146,-116.968689&#038;spn=0.962878,1.867676&#038;z=9" target="_blank" rel="nofollow">this Google mash-up</a> developed by <a href="http://www.kpbs.org/" target="_blank" rel="nofollow">KPBS</a> showing the latest evacuation and fire information across the San Diego region.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
