<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for biosphere</title>
	<atom:link href="http://blogs.hamweather.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.hamweather.com</link>
	<description>A behind-the-scenes look into HW development progress and services.</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:47:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on Severe South; More Problems in the Pacific Northwest by Andrew</title>
		<link>http://blogs.hamweather.com/2012/01/25/severe-south-more-problems-in-the-pacific-northwest/comment-page-1/#comment-28644</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hamweather.com/2012/01/25/#comment-28644</guid>
		<description>I think it&#039;s interesting that early on in 2012, East Texas and the Pacific Northwest are getting the rains where for much of 2011, both regions had some significant drought concerns, relatively speaking.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s interesting that early on in 2012, East Texas and the Pacific Northwest are getting the rains where for much of 2011, both regions had some significant drought concerns, relatively speaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Perfect&#8221; Wedding Weather by Wedding Guy</title>
		<link>http://blogs.hamweather.com/2010/07/31/perfect-wedding-weather/comment-page-1/#comment-28036</link>
		<dc:creator>Wedding Guy</dc:creator>
		<pubDate>Sun, 08 Jan 2012 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hamweather.com/?p=4822#comment-28036</guid>
		<description>I live for perfect wedding weather, it&#039;s days like this I love living in SoCal!  I don&#039;t miss the rainy wedding weather of Massachusetts.</description>
		<content:encoded><![CDATA[<p>I live for perfect wedding weather, it&#8217;s days like this I love living in SoCal!  I don&#8217;t miss the rainy wedding weather of Massachusetts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Intense Front by Greg Potter</title>
		<link>http://blogs.hamweather.com/2011/11/11/one-intense-front/comment-page-1/#comment-25781</link>
		<dc:creator>Greg Potter</dc:creator>
		<pubDate>Sun, 13 Nov 2011 13:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hamweather.com/2011/11/11/#comment-25781</guid>
		<description>Wow, 67° in 10 hours and 32° in 10 minutes in Springfield, MO... amazing! I enjoyed reading this article... thanks!</description>
		<content:encoded><![CDATA[<p>Wow, 67° in 10 hours and 32° in 10 minutes in Springfield, MO&#8230; amazing! I enjoyed reading this article&#8230; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Wreck Of The Edmund Fitzgerald&#8230; 36th Anniversary Of The Devastating Storm by Edmund Fitzgerald sank 36 years ago, 29 died &#124; NY Daily News</title>
		<link>http://blogs.hamweather.com/2011/11/10/the-wreck-of-the-edmund-fitzgerald-36th-anniversary-of-the-devastating-storm/comment-page-1/#comment-25602</link>
		<dc:creator>Edmund Fitzgerald sank 36 years ago, 29 died &#124; NY Daily News</dc:creator>
		<pubDate>Thu, 10 Nov 2011 16:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hamweather.com/2011/11/10/#comment-25602</guid>
		<description>[...] Fitzgerald sank 36 years ago, 29 diedEdmund Fitzgerald sank 36 years ago, 29 died &#124; News Todaybiosphere » Blog Archive » The Wreck Of The Edmund Fitzgerald &#8230;&#169; 2011, . All rights reserved. Posts Related to Edmund Fitzgerald sank 36 years ago, 29 died [...]</description>
		<content:encoded><![CDATA[<p>[...] Fitzgerald sank 36 years ago, 29 diedEdmund Fitzgerald sank 36 years ago, 29 died | News Todaybiosphere » Blog Archive » The Wreck Of The Edmund Fitzgerald &#8230;&copy; 2011, . All rights reserved. Posts Related to Edmund Fitzgerald sank 36 years ago, 29 died [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Cup Weather by Era Pelcher</title>
		<link>http://blogs.hamweather.com/2010/06/12/world-cup-weather/comment-page-1/#comment-25578</link>
		<dc:creator>Era Pelcher</dc:creator>
		<pubDate>Thu, 10 Nov 2011 06:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hamweather.com/?p=4462#comment-25578</guid>
		<description>I think this one is a really great post today.</description>
		<content:encoded><![CDATA[<p>I think this one is a really great post today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Active Pattern: Rockies Snow &amp; Severe South by Rich</title>
		<link>http://blogs.hamweather.com/2011/11/07/more-active-pattern-rockies-snow-severe-south/comment-page-1/#comment-25411</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 07 Nov 2011 19:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hamweather.com/2011/11/07/#comment-25411</guid>
		<description>Hey Chief !  Great report!  Looks like you will dodgethis bullet coming out of the SW.  Will have to wait for the next one!  Take care! Hope all is well...........Rich</description>
		<content:encoded><![CDATA[<p>Hey Chief !  Great report!  Looks like you will dodgethis bullet coming out of the SW.  Will have to wait for the next one!  Take care! Hope all is well&#8230;&#8230;&#8230;..Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corn and Heat? by DM</title>
		<link>http://blogs.hamweather.com/2011/07/15/corn-and-heat/comment-page-1/#comment-25089</link>
		<dc:creator>DM</dc:creator>
		<pubDate>Wed, 02 Nov 2011 21:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hamweather.com/2011/07/15/#comment-25089</guid>
		<description>That is interesting data..

I&#039;ve found this to be a good resource for &lt;a href=&quot;http://yielddata.farms.com&quot; rel=&quot;nofollow&quot;&gt;corn yield&lt;/a&gt; information.</description>
		<content:encoded><![CDATA[<p>That is interesting data..</p>
<p>I&#8217;ve found this to be a good resource for <a href="http://yielddata.farms.com" rel="nofollow">corn yield</a> information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Irene Makes Landfall In North Carolina, Whats Next? by David Lund</title>
		<link>http://blogs.hamweather.com/2011/08/27/irene-makes-landfall-in-north-carolina-whats-next/comment-page-1/#comment-25059</link>
		<dc:creator>David Lund</dc:creator>
		<pubDate>Wed, 02 Nov 2011 01:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hamweather.com/2011/08/27/#comment-25059</guid>
		<description>I am looking for a picture of the eye wall of Hurricane Irene as it approached the Outer Banks as a Cat 3 Hurricane.
There were 3-4 large circular hits on the eastern side of the eye wall which broke the eye wall and mitigated it back to a Cat 1 and drove it inland by about 90 miles. Do you have that picture and can i get a copy?

My phone # is 252-426-2303. Thank you.</description>
		<content:encoded><![CDATA[<p>I am looking for a picture of the eye wall of Hurricane Irene as it approached the Outer Banks as a Cat 3 Hurricane.<br />
There were 3-4 large circular hits on the eastern side of the eye wall which broke the eye wall and mitigated it back to a Cat 1 and drove it inland by about 90 miles. Do you have that picture and can i get a copy?</p>
<p>My phone # is 252-426-2303. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snow in Rare Places by Kirk</title>
		<link>http://blogs.hamweather.com/2011/10/27/snow-in-rare-places/comment-page-1/#comment-24908</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Thu, 27 Oct 2011 18:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hamweather.com/2011/10/27/#comment-24908</guid>
		<description>Hey Todd!

Thank you for sharing these great images of WX and the Aurora Borealis! Love the HAMWeather site. Keep up the great work!

Kirk Sullivan
Staff Meteorologist
Baseops International, Inc.
Houston, TX</description>
		<content:encoded><![CDATA[<p>Hey Todd!</p>
<p>Thank you for sharing these great images of WX and the Aurora Borealis! Love the HAMWeather site. Keep up the great work!</p>
<p>Kirk Sullivan<br />
Staff Meteorologist<br />
Baseops International, Inc.<br />
Houston, TX</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will there be enough pumpkins? by Teresa Robertson</title>
		<link>http://blogs.hamweather.com/2011/09/18/will-there-be-enough-pumpkins/comment-page-1/#comment-23930</link>
		<dc:creator>Teresa Robertson</dc:creator>
		<pubDate>Tue, 04 Oct 2011 01:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hamweather.com/2011/09/18/#comment-23930</guid>
		<description>I feel for these northern farmers and their loss for the year.  We on the other hand live in Kentucky and have a small farm where we raise pumpkins.  If there was a way to send our pumpkins north we would, because we are having trouble selling ours this year.  I hate to see pumpkins sit in the field when there is a need for them some where else!</description>
		<content:encoded><![CDATA[<p>I feel for these northern farmers and their loss for the year.  We on the other hand live in Kentucky and have a small farm where we raise pumpkins.  If there was a way to send our pumpkins north we would, because we are having trouble selling ours this year.  I hate to see pumpkins sit in the field when there is a need for them some where else!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

